- UV ADHESIVE (UV)
- UV ADHESIVE (UV)
| Item | Testing Standards | Unit | Parameters |
| Appearance | Transparent Gel | ||
| Density | ASTM D1875 | g/ml | 0.93 |
| Vicosity | ASTM D2556 | cP(20 rpm) | 60000 |
| Hardness | ASTM D2556 | 75 | |
| Tensile Resistance | ASTM D638 | MPa | 0.9 |
| Elongation at Break | ASTM D638 | % | 63 |
| Elasticity Modulus | ASTM D638 | MPa | 0.2 |
| GTT(Glass Transition Temperature) | ASTM D5418 | Tg | 37 |
| (Water Absorption) | ASTM D570 | %(25°C,24 h) | 0.2 |
Product Introduction:
UV-103 is a form-in-place (FIP) and cure-in-place (CIP) sealing resin designed for fuel cells, underwater enclosures and high-temperature sealing applications.
Features:
1. UV light curing;
2. Excellent water resistance;
3. Excellent acid and alkali resistance;
4. Leveling property;
5. High temperature resistance;
6. Low shrinkage.


